AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 03:29:50 2026-03-04 08:40:56
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 15.38 µg/m³ 9.93 µg/m³ 14.46 °C 56.40 % 101533.06 hPa -85 dBm 18:02:09 2026-01-24 18:08:37
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 13:33:37 2025-12-25 22:37:09
AirQ-1 @ 33, Xanthou St., 60132, Katerini 8.02 µg/m³ 4.00 µg/m³ 17.59 °C 32.56 % 101360.59 hPa -83 dBm 00:01:01 2026-04-10 12:09:45
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 9.43 µg/m³ 3.70 µg/m³ 15.63 °C 32.04 % 99295.00 hPa -76 dBm 00:01:16 2026-04-10 12:09:30
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 6.65 µg/m³ 3.67 µg/m³ 16.82 °C 24.59 % 101381.56 hPa -65 dBm 00:00:19 2026-04-10 12:10:27
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 5.70 µg/m³ 3.55 µg/m³ 16.52 °C 35.36 % 101649.53 hPa -75 dBm 00:00:21 2026-04-10 12:10:25
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 5.97 µg/m³ 3.55 µg/m³ 37.68 °C 12.13 % 147742.47 hPa -74 dBm 00:01:36 2026-04-10 12:09:10
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 5.85 µg/m³ 3.53 µg/m³ 22.86 °C % 101844.88 hPa -65 dBm 22:41:09 2026-04-05 13:29:37
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 3.70 µg/m³ 3.40 µg/m³ 20.37 °C 30.30 % 100235.31 hPa -75 dBm 00:01:01 2026-04-10 12:09:45
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 3.83 µg/m³ 3.38 µg/m³ 22.16 °C % 101327.44 hPa -71 dBm 00:01:26 2026-04-10 12:09:20
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 6.25 µg/m³ 3.17 µg/m³ 20.44 °C 21.66 % 101596.19 hPa -39 dBm 00:00:14 2026-04-10 12:10:32
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 4.25 µg/m³ 3.10 µg/m³ 19.93 °C % 101786.59 hPa -69 dBm 00:01:07 2026-04-10 12:09:39
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 5.88 µg/m³ 3.08 µg/m³ 18.94 °C 28.06 % 100042.91 hPa -67 dBm 00:02:14 2026-04-10 12:08:32
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 3.70 µg/m³ 3.05 µg/m³ 22.38 °C 20.98 % 101432.69 hPa -41 dBm 00:01:50 2026-04-10 12:08:56
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 5.13 µg/m³ 2.97 µg/m³ 16.66 °C % 101557.09 hPa -65 dBm 00:01:01 2026-04-10 12:09:45
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 4.07 µg/m³ 2.92 µg/m³ 22.95 °C 18.61 % 101392.81 hPa -46 dBm 00:00:19 2026-04-10 12:10:27
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 5.28 µg/m³ 2.88 µg/m³ 18.94 °C 36.94 % 101438.75 hPa -52 dBm 00:01:34 2026-04-10 12:09:12
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 4.38 µg/m³ 2.83 µg/m³ 22.04 °C 21.99 % 101530.03 hPa -58 dBm 00:00:46 2026-04-10 12:10:00
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 4.80 µg/m³ 2.80 µg/m³ 15.96 °C 28.50 % 100889.19 hPa -72 dBm 00:01:00 2026-04-10 12:09:46
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 3.05 µg/m³ 2.67 µg/m³ 16.58 °C 32.19 % 101298.69 hPa -67 dBm 00:01:15 2026-04-10 12:09:31
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 3.67 µg/m³ 2.67 µg/m³ 21.86 °C 21.42 % 99816.13 hPa -65 dBm 00:01:14 2026-04-10 12:09:32
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 5.25 µg/m³ 2.67 µg/m³ 11.50 °C 38.01 % 100024.16 hPa -59 dBm 02:01:17 2026-04-10 10:09:29
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 3.53 µg/m³ 2.50 µg/m³ 16.20 °C 28.12 % 101504.41 hPa -66 dBm 00:00:36 2026-04-10 12:10:10
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 3.42 µg/m³ 2.50 µg/m³ 22.26 °C 19.04 % 101474.44 hPa -75 dBm 00:01:15 2026-04-10 12:09:31
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 3.58 µg/m³ 2.50 µg/m³ 16.74 °C 26.64 % 101364.41 hPa -79 dBm 00:00:07 2026-04-10 12:10:39
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 3.20 µg/m³ 2.47 µg/m³ 16.76 °C 25.36 % 101379.16 hPa -34 dBm 00:01:35 2026-04-10 12:09:11
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 2.70 µg/m³ 2.28 µg/m³ 17.25 °C 28.44 % 101450.91 hPa -61 dBm 00:00:56 2026-04-10 12:09:50
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.42 µg/m³ 2.28 µg/m³ 20.63 °C % 101146.41 hPa -86 dBm 00:02:12 2026-04-10 12:08:34
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 4.35 µg/m³ 2.20 µg/m³ 16.93 °C 34.83 % 101298.28 hPa -79 dBm 00:02:09 2026-04-10 12:08:37
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 4.10 µg/m³ 1.95 µg/m³ 22.18 °C 19.26 % 101297.69 hPa -76 dBm 00:01:01 2026-04-10 12:09:45
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 00:16:51 2026-01-13 11:53:55
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 2.67 µg/m³ 1.80 µg/m³ 16.44 °C 28.91 % 101638.84 hPa -68 dBm 00:01:04 2026-04-10 12:09:42
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 3.78 µg/m³ 1.70 µg/m³ 17.39 °C 27.69 % 100589.22 hPa -64 dBm 00:01:10 2026-04-10 12:09:36
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 1.52 µg/m³ 1.30 µg/m³ 20.96 °C 55.19 % 101399.69 hPa -56 dBm 00:01:02 2026-04-10 12:09:44
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200