AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece µg/m³ µg/m³ 19.80 °C 61.39 % 100224.03 hPa -56 dBm 00:01:12 2026-02-16 06:33:59
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 15.38 µg/m³ 9.93 µg/m³ 14.46 °C 56.40 % 101533.06 hPa -85 dBm 12:26:34 2026-01-24 18:08:37
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 10.57 µg/m³ 5.10 µg/m³ 11.29 °C % 99950.81 hPa -86 dBm 00:01:13 2026-02-16 06:33:58
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 8.68 µg/m³ 4.68 µg/m³ 14.63 °C % 100381.66 hPa -67 dBm 00:01:12 2026-02-16 06:33:59
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 9.77 µg/m³ 4.50 µg/m³ 14.66 °C % 99689.28 hPa -75 dBm 00:01:12 2026-02-16 06:33:59
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 07:58:02 2025-12-25 22:37:09
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 13.65 µg/m³ 4.32 µg/m³ 14.65 °C 67.81 % 100256.66 hPa -59 dBm 00:01:13 2026-02-16 06:33:58
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 11.70 µg/m³ 3.97 µg/m³ 13.10 °C 73.11 % 100206.22 hPa -73 dBm 00:00:48 2026-02-16 06:34:23
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 10.10 µg/m³ 3.90 µg/m³ 13.84 °C 59.42 % 100198.63 hPa -65 dBm 00:01:25 2026-02-16 06:33:46
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 11.07 µg/m³ 3.78 µg/m³ 13.86 °C 67.22 % 100115.78 hPa -65 dBm 00:01:11 2026-02-16 06:34:00
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 5.47 µg/m³ 3.63 µg/m³ 42.12 °C 100.00 % 157115.34 hPa -76 dBm 00:00:38 2026-02-16 06:34:33
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 8.95 µg/m³ 3.40 µg/m³ 14.01 °C 62.98 % 100086.69 hPa -74 dBm 00:01:26 2026-02-16 06:33:45
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 8.00 µg/m³ 3.00 µg/m³ 13.45 °C 66.52 % 100382.72 hPa -66 dBm 00:00:37 2026-02-16 06:34:34
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 6.43 µg/m³ 3.00 µg/m³ 13.86 °C 60.94 % 100222.84 hPa -78 dBm 00:00:45 2026-02-16 06:34:26
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 5.63 µg/m³ 2.85 µg/m³ 12.40 °C 77.02 % 100351.75 hPa -52 dBm 00:01:21 2026-02-16 06:33:50
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 5.40 µg/m³ 2.85 µg/m³ 11.89 °C 78.69 % 98846.47 hPa -75 dBm 00:01:13 2026-02-16 06:33:58
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.65 µg/m³ 2.70 µg/m³ 13.19 °C 70.17 % 99080.25 hPa -76 dBm 00:01:14 2026-02-16 06:33:57
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 5.95 µg/m³ 2.60 µg/m³ 15.20 °C 58.43 % 99408.19 hPa -74 dBm 00:01:24 2026-02-16 06:33:47
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 3.47 µg/m³ 2.33 µg/m³ 11.98 °C 78.53 % 99082.78 hPa -66 dBm 00:01:12 2026-02-16 06:33:59
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 18:41:16 2026-01-13 11:53:55
AirQ-1 @ 33, Xanthou St., 60132, Katerini 2.72 µg/m³ 1.80 µg/m³ 12.39 °C 62.40 % 100245.81 hPa -73 dBm 00:00:20 2026-02-16 06:34:51
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 1.83 µg/m³ 1.73 µg/m³ 12.15 °C 71.62 % 100471.78 hPa -76 dBm 00:01:10 2026-02-16 06:34:01
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 3.58 µg/m³ 1.70 µg/m³ 12.07 °C 74.18 % 98681.66 hPa -55 dBm 00:01:14 2026-02-16 06:33:57
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 4.60 µg/m³ 1.70 µg/m³ 14.23 °C 61.71 % 100266.19 hPa -44 dBm 00:00:38 2026-02-16 06:34:33
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 2.55 µg/m³ 1.55 µg/m³ 13.82 °C 65.59 % 100294.41 hPa -55 dBm 00:01:10 2026-02-16 06:34:01
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 3.03 µg/m³ 1.55 µg/m³ 13.69 °C 59.66 % 100413.28 hPa -49 dBm 00:01:08 2026-02-16 06:34:03
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 2.80 µg/m³ 1.48 µg/m³ 13.64 °C 60.98 % 99719.78 hPa -76 dBm 00:01:10 2026-02-16 06:34:01
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 2.53 µg/m³ 1.30 µg/m³ 16.19 °C % 99913.72 hPa -46 dBm 00:01:12 2026-02-16 06:33:59
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 1.60 µg/m³ 1.08 µg/m³ 13.71 °C 55.35 % 100299.97 hPa -73 dBm 00:01:54 2026-02-16 06:33:17
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 1.45 µg/m³ 0.95 µg/m³ 18.78 °C 43.61 % 100098.53 hPa -65 dBm 00:02:13 2026-02-16 06:32:58
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 1.20 µg/m³ 0.90 µg/m³ 10.50 °C % 100593.94 hPa -70 dBm 00:54:20 2026-02-16 05:40:51
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 1.70 µg/m³ 0.82 µg/m³ 13.78 °C % 100346.78 hPa -67 dBm 00:01:14 2026-02-16 06:33:57
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 3.33 µg/m³ 0.82 µg/m³ 12.24 °C 69.52 % 100473.81 hPa -69 dBm 00:01:00 2026-02-16 06:34:11
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 1.08 µg/m³ 0.70 µg/m³ 8.45 °C 81.79 % 98181.28 hPa -73 dBm 00:01:09 2026-02-16 06:34:02
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 1.08 µg/m³ 0.63 µg/m³ 15.92 °C 51.53 % 100253.69 hPa -58 dBm 03:59:43 2026-02-16 02:35:28
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200