AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece µg/m³ µg/m³ 26.33 °C 66.47 % 101116.97 hPa -53 dBm 00:01:32 2026-06-02 02:42:26
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 14:02:39 2026-05-08 12:41:19
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 18:03:02 2026-03-04 08:40:56
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 7.88 µg/m³ 7.18 µg/m³ 23.87 °C 76.78 % 101270.81 hPa -69 dBm 00:01:33 2026-06-02 02:42:25
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 7.68 µg/m³ 6.95 µg/m³ 31.52 °C 43.12 % 100937.69 hPa -68 dBm 00:00:46 2026-06-02 02:43:12
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 10.25 µg/m³ 5.78 µg/m³ 23.83 °C 76.28 % 99756.69 hPa -71 dBm 00:01:34 2026-06-02 02:42:24
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 6.90 µg/m³ 5.72 µg/m³ 25.44 °C 57.94 % 101032.50 hPa -63 dBm 00:00:10 2026-06-02 02:43:48
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 8.23 µg/m³ 5.45 µg/m³ 27.61 °C 60.32 % 101418.09 hPa -79 dBm 00:00:50 2026-06-02 02:43:08
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 8.82 µg/m³ 5.45 µg/m³ 26.19 °C % 100644.16 hPa -68 dBm 00:01:32 2026-06-02 02:42:26
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 5.97 µg/m³ 5.20 µg/m³ 24.95 °C 71.76 % 101020.69 hPa -78 dBm 00:00:37 2026-06-02 02:43:21
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 7.80 µg/m³ 5.10 µg/m³ 25.64 °C 64.42 % 100949.44 hPa -68 dBm 00:01:33 2026-06-02 02:42:25
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 9.27 µg/m³ 5.00 µg/m³ 26.11 °C 63.31 % 100712.69 hPa -74 dBm 00:02:13 2026-06-02 02:41:45
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 6.97 µg/m³ 4.53 µg/m³ 24.64 °C 61.75 % 99519.94 hPa -64 dBm 00:01:33 2026-06-02 02:42:25
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 5.10 µg/m³ 4.50 µg/m³ 25.10 °C 65.33 % 101130.03 hPa -63 dBm 00:01:03 2026-06-02 02:42:55
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 6.40 µg/m³ 4.45 µg/m³ 26.04 °C % 101406.03 hPa -70 dBm 00:01:32 2026-06-02 02:42:26
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 5.55 µg/m³ 4.40 µg/m³ 21.44 °C 69.03 % 99055.25 hPa -82 dBm 00:01:31 2026-06-02 02:42:27
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 04:06:49 2025-12-25 22:37:09
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 6.38 µg/m³ 4.32 µg/m³ 25.76 °C 58.56 % 101040.34 hPa -71 dBm 00:00:10 2026-06-02 02:43:48
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 7.88 µg/m³ 4.15 µg/m³ 26.10 °C 59.51 % 101223.06 hPa -65 dBm 00:01:18 2026-06-02 02:42:40
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 8.48 µg/m³ 4.10 µg/m³ 26.83 °C 57.04 % 101052.53 hPa -53 dBm 00:01:20 2026-06-02 02:42:38
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 10.43 µg/m³ 4.07 µg/m³ 24.22 °C 77.53 % 101187.63 hPa -56 dBm 00:00:23 2026-06-02 02:43:35
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 7.60 µg/m³ 3.78 µg/m³ 24.60 °C 69.21 % 101267.78 hPa -75 dBm 00:01:22 2026-06-02 02:42:36
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 15:08:01 2026-04-13 11:35:57
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 6.75 µg/m³ 3.60 µg/m³ 25.73 °C 64.94 % 100968.78 hPa -67 dBm 00:01:33 2026-06-02 02:42:25
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 4.85 µg/m³ 3.60 µg/m³ 26.84 °C % 101194.47 hPa -70 dBm 00:01:32 2026-06-02 02:42:26
AirQ-1 @ 33, Xanthou St., 60132, Katerini 4.63 µg/m³ 3.38 µg/m³ 23.90 °C 67.50 % 101033.19 hPa -72 dBm 00:01:33 2026-06-02 02:42:25
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 8.85 µg/m³ 3.33 µg/m³ 26.66 °C 55.06 % 101083.06 hPa -61 dBm 00:02:36 2026-06-02 02:41:22
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 3.65 µg/m³ 3.20 µg/m³ 24.39 °C 70.47 % 99949.34 hPa -63 dBm 00:01:12 2026-06-02 02:42:46
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 13.27 µg/m³ 2.72 µg/m³ 26.79 °C 50.91 % 101105.31 hPa -72 dBm 00:01:32 2026-06-02 02:42:26
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 3.90 µg/m³ 2.70 µg/m³ 25.46 °C 57.95 % 100547.59 hPa -75 dBm 00:01:33 2026-06-02 02:42:25
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 5.65 µg/m³ 2.50 µg/m³ 26.44 °C 59.63 % 100254.31 hPa -70 dBm 00:01:32 2026-06-02 02:42:26
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 2.50 µg/m³ 2.30 µg/m³ 30.02 °C 39.60 % 100830.50 hPa -71 dBm 10:16:25 2026-05-31 16:27:33
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 14:50:03 2026-01-13 11:53:55
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 2.47 µg/m³ 1.70 µg/m³ 26.94 °C 57.80 % 101028.59 hPa -62 dBm 00:01:26 2026-06-02 02:42:32
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 08:33:54 2026-06-01 18:10:04
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200