AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece µg/m³ µg/m³ 32.85 °C 31.60 % 100084.66 hPa -70 dBm 08:48:47 2026-06-18 17:03:40
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 13:11:08 2026-05-08 12:41:19
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 19.20 µg/m³ 17.70 µg/m³ 44.00 °C 22.02 % 100797.31 hPa -71 dBm 09:15:15 2026-08-09 16:37:12
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 14.88 µg/m³ 13.27 µg/m³ 29.31 °C 62.33 % 101237.75 hPa -57 dBm 00:00:49 2026-08-10 01:51:38
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 13.10 µg/m³ 11.85 µg/m³ 29.27 °C 60.44 % 101223.22 hPa -64 dBm 00:01:31 2026-08-10 01:50:56
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 17:11:31 2026-03-04 08:40:56
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 13.70 µg/m³ 11.60 µg/m³ 29.80 °C 55.18 % 101178.66 hPa -65 dBm 00:01:31 2026-08-10 01:50:56
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 12.73 µg/m³ 11.52 µg/m³ 29.95 °C 61.26 % 101090.91 hPa -66 dBm 00:02:38 2026-08-10 01:49:49
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 12.52 µg/m³ 11.52 µg/m³ 28.46 °C % 101576.25 hPa -71 dBm 00:01:31 2026-08-10 01:50:56
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 13.10 µg/m³ 11.40 µg/m³ 28.94 °C 66.60 % 101126.13 hPa -76 dBm 00:01:49 2026-08-10 01:50:38
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 12.48 µg/m³ 11.27 µg/m³ 29.85 °C % 100761.94 hPa -71 dBm 00:02:19 2026-08-10 01:50:08
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 11.52 µg/m³ 10.52 µg/m³ 30.71 °C 58.43 % 101418.91 hPa -72 dBm 00:02:15 2026-08-10 01:50:12
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 11.45 µg/m³ 10.40 µg/m³ 29.66 °C 61.22 % 101293.50 hPa -61 dBm 00:02:23 2026-08-10 01:50:04
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 11.13 µg/m³ 9.98 µg/m³ 28.39 °C 64.45 % 101420.69 hPa -70 dBm 00:00:57 2026-08-10 01:51:30
AirQ-1 @ 33, Xanthou St., 60132, Katerini 10.82 µg/m³ 9.73 µg/m³ 30.56 °C 47.08 % 101207.84 hPa -79 dBm 00:00:25 2026-08-10 01:52:02
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 11.73 µg/m³ 9.55 µg/m³ 31.22 °C 61.82 % 101246.66 hPa -60 dBm 00:01:49 2026-08-10 01:50:38
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 10.50 µg/m³ 9.50 µg/m³ 30.19 °C 55.55 % 101182.31 hPa -70 dBm 00:02:37 2026-08-10 01:49:50
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 10.20 µg/m³ 9.30 µg/m³ 30.35 °C % 101364.97 hPa -70 dBm 00:02:05 2026-08-10 01:50:22
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 10.20 µg/m³ 8.98 µg/m³ 30.07 °C 61.66 % 101113.28 hPa -70 dBm 00:01:48 2026-08-10 01:50:39
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 9.80 µg/m³ 8.90 µg/m³ 28.87 °C 69.09 % 101330.38 hPa -55 dBm 00:01:08 2026-08-10 01:51:19
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 10.60 µg/m³ 8.77 µg/m³ 30.19 °C 48.75 % 100864.09 hPa -73 dBm 00:02:39 2026-08-10 01:49:48
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 9.63 µg/m³ 8.32 µg/m³ 29.95 °C 44.98 % 100687.31 hPa -77 dBm 00:00:26 2026-08-10 01:52:01
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 9.18 µg/m³ 8.27 µg/m³ 25.71 °C 56.30 % 99268.91 hPa -76 dBm 00:02:17 2026-08-10 01:50:10
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 9.15 µg/m³ 8.23 µg/m³ 30.91 °C 54.56 % 101199.66 hPa -53 dBm 00:01:45 2026-08-10 01:50:42
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 9.13 µg/m³ 8.13 µg/m³ 37.12 °C 29.69 % 101076.56 hPa -72 dBm 06:30:45 2026-08-08 19:21:42
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 8.88 µg/m³ 8.07 µg/m³ 30.62 °C 42.57 % 101262.53 hPa -71 dBm 00:02:21 2026-08-10 01:50:06
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 8.45 µg/m³ 7.63 µg/m³ 30.85 °C 50.47 % 101371.53 hPa -60 dBm 00:02:17 2026-08-10 01:50:10
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 6.70 µg/m³ 6.10 µg/m³ 28.38 °C 49.68 % 99873.91 hPa -64 dBm 00:00:27 2026-08-10 01:52:00
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 5.90 µg/m³ 5.38 µg/m³ 30.88 °C 42.17 % 100430.63 hPa -56 dBm 00:00:10 2026-08-10 01:52:17
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 03:15:18 2025-12-25 22:37:09
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 14:16:30 2026-04-13 11:35:57
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.80 µg/m³ 3.40 µg/m³ 31.64 °C 42.21 % 101125.41 hPa -63 dBm 04:01:07 2026-08-03 21:51:20
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 3.38 µg/m³ 3.00 µg/m³ 29.51 °C 43.33 % 99699.28 hPa -65 dBm 00:01:36 2026-08-10 01:50:51
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 13:58:32 2026-01-13 11:53:55
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 07:42:23 2026-06-01 18:10:04
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200