AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 15:04:12 2026-05-08 12:41:19
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 19:04:35 2026-03-04 08:40:56
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 7.60 µg/m³ 6.97 µg/m³ 25.15 °C % 101395.34 hPa -71 dBm 00:00:28 2026-06-02 03:45:03
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 12.32 µg/m³ 6.78 µg/m³ 25.23 °C 58.60 % 101036.16 hPa -63 dBm 00:02:11 2026-06-02 03:43:20
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 6.97 µg/m³ 6.38 µg/m³ 31.71 °C 39.38 % 100921.31 hPa -69 dBm 00:00:43 2026-06-02 03:44:48
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 6.25 µg/m³ 5.65 µg/m³ 26.40 °C 60.34 % 101082.63 hPa -58 dBm 00:01:48 2026-06-02 03:43:43
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 7.25 µg/m³ 5.20 µg/m³ 24.83 °C 70.40 % 100977.31 hPa -77 dBm 00:01:41 2026-06-02 03:43:50
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 8.48 µg/m³ 5.07 µg/m³ 27.43 °C 60.25 % 101418.16 hPa -77 dBm 00:02:50 2026-06-02 03:42:41
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 9.02 µg/m³ 5.05 µg/m³ 24.44 °C 65.04 % 101156.16 hPa -64 dBm 00:01:22 2026-06-02 03:44:09
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 5.95 µg/m³ 5.03 µg/m³ 25.56 °C 63.15 % 100938.59 hPa -68 dBm 00:01:41 2026-06-02 03:43:50
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 5.00 µg/m³ 4.55 µg/m³ 25.06 °C 71.42 % 101264.66 hPa -69 dBm 00:00:18 2026-06-02 03:45:13
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 10.48 µg/m³ 4.45 µg/m³ 26.35 °C 66.30 % 101108.09 hPa -51 dBm 00:00:24 2026-06-02 03:45:07
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 05:08:22 2025-12-25 22:37:09
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 8.82 µg/m³ 4.35 µg/m³ 25.25 °C 63.67 % 100699.47 hPa -73 dBm 00:01:48 2026-06-02 03:43:43
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 4.82 µg/m³ 4.32 µg/m³ 25.69 °C % 100674.94 hPa -67 dBm 00:00:36 2026-06-02 03:44:55
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 7.22 µg/m³ 4.30 µg/m³ 25.44 °C 58.74 % 101036.41 hPa -77 dBm 00:00:10 2026-06-02 03:45:21
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 7.00 µg/m³ 4.15 µg/m³ 23.02 °C 78.85 % 99756.84 hPa -71 dBm 00:00:25 2026-06-02 03:45:06
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 9.10 µg/m³ 4.13 µg/m³ 24.36 °C 70.86 % 101267.16 hPa -75 dBm 00:00:20 2026-06-02 03:45:11
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 5.85 µg/m³ 3.90 µg/m³ 25.38 °C 65.38 % 100953.63 hPa -65 dBm 00:01:39 2026-06-02 03:43:52
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 5.50 µg/m³ 3.83 µg/m³ 24.39 °C 73.02 % 101180.66 hPa -55 dBm 00:00:17 2026-06-02 03:45:14
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 5.13 µg/m³ 3.80 µg/m³ 25.94 °C 56.03 % 101029.72 hPa -45 dBm 00:00:19 2026-06-02 03:45:12
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 16:09:34 2026-04-13 11:35:57
AirQ-1 @ 33, Xanthou St., 60132, Katerini 6.65 µg/m³ 3.60 µg/m³ 23.77 °C 68.20 % 101037.75 hPa -73 dBm 00:00:33 2026-06-02 03:44:58
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 3.75 µg/m³ 3.45 µg/m³ 19.96 °C 72.95 % 99012.38 hPa -81 dBm 00:00:24 2026-06-02 03:45:07
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 7.15 µg/m³ 3.08 µg/m³ 26.97 °C % 101178.13 hPa -68 dBm 00:00:25 2026-06-02 03:45:06
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 3.67 µg/m³ 3.00 µg/m³ 25.03 °C 58.61 % 100550.13 hPa -75 dBm 00:00:23 2026-06-02 03:45:08
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 6.13 µg/m³ 2.95 µg/m³ 25.74 °C 58.58 % 101226.75 hPa -62 dBm 00:02:06 2026-06-02 03:43:25
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 3.25 µg/m³ 2.75 µg/m³ 23.98 °C 65.36 % 99942.50 hPa -62 dBm 00:01:52 2026-06-02 03:43:39
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 3.20 µg/m³ 2.53 µg/m³ 24.32 °C 56.45 % 99543.28 hPa -66 dBm 00:00:24 2026-06-02 03:45:07
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 2.50 µg/m³ 2.30 µg/m³ 30.02 °C 39.60 % 100830.50 hPa -71 dBm 11:17:58 2026-05-31 16:27:33
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 3.65 µg/m³ 2.30 µg/m³ 26.07 °C 52.39 % 101101.97 hPa -73 dBm 00:00:26 2026-06-02 03:45:05
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 3.53 µg/m³ 2.00 µg/m³ 26.01 °C 53.39 % 100249.34 hPa -68 dBm 00:00:24 2026-06-02 03:45:07
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 15:51:36 2026-01-13 11:53:55
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 2.42 µg/m³ 1.77 µg/m³ 26.86 °C 57.85 % 101018.22 hPa -62 dBm 00:02:25 2026-06-02 03:43:06
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 09:35:27 2026-06-01 18:10:04
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200